https://vedintelastroapi.com/api/v1/ai/compatibilityAI synastry narrative for two birth charts — relationship themes, karmic patterns, growth areas. Person 1: dob, tob, lat, lon, tz (or m_dob, m_tob, m_lat, m_lon, m_tz). Person 2: dob2, tob2, lat2, lon2, tz2 (or f_dob, f_tob, f_lat, f_lon, f_tz). The two forms can be mixed. The response is streamed as NDJSON (application/x-ndjson): a meta line, delta lines, then a done line with the full text, model and tokens_used. Requires a paid plan (Developer or above).
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| api_key | query | Yes | string | Your VedIntel™ AstroAPI key. Get one at https://vedintelastroapi.com/auth/signupe.g. vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| dob | query | No | string | Person 1 (or m_dob): Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob | query | No | string | Person 1 (or m_tob): Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat | query | No | number | Person 1 (or m_lat): Birth latitude with decimalse.g. 11 |
| lon | query | No | number | Person 1 (or m_lon): Birth longitude with decimalse.g. 77 |
| tz | query | No | number | Person 1 (or m_tz): Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| dob2 | query | No | string | Person 2 (or f_dob): Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob2 | query | No | string | Person 2 (or f_tob): Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat2 | query | No | number | Person 2 (or f_lat): Birth latitude with decimalse.g. 11 |
| lon2 | query | No | number | Person 2 (or f_lon): Birth longitude with decimalse.g. 77 |
| tz2 | query | No | number | Person 2 (or f_tz): Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| m_dob | query | No | string | Person 1, alternative to dob: Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| m_tob | query | No | string | Person 1, alternative to tob: Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| m_lat | query | No | number | Person 1, alternative to lat: Birth latitude with decimalse.g. 11 |
| m_lon | query | No | number | Person 1, alternative to lon: Birth longitude with decimalse.g. 77 |
| m_tz | query | No | number | Person 1, alternative to tz: Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| f_dob | query | No | string | Person 2, alternative to dob2: Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| f_tob | query | No | string | Person 2, alternative to tob2: Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| f_lat | query | No | number | Person 2, alternative to lat2: Birth latitude with decimalse.g. 11 |
| f_lon | query | No | number | Person 2, alternative to lon2: Birth longitude with decimalse.g. 77 |
| f_tz | query | No | number | Person 2, alternative to tz2: Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| ayanamsa | query | No | string lahiri | raman | kp default: lahiri | Ayanamsa system |
curl -X GET "https://vedintelastroapi.com/api/v1/ai/compatibility?api_key=vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx&dob=01%2F10%2F1977&tob=11%3A40&lat=11&lon=77&tz=5.5&dob2=01%2F10%2F1977&tob2=11%3A40&lat2=11&lon2=77&tz2=5.5&m_dob=01%2F10%2F1977&m_tob=11%3A40&m_lat=11&m_lon=77&m_tz=5.5&f_dob=01%2F10%2F1977&f_tob=11%3A40&f_lat=11&f_lon=77&f_tz=5.5&ayanamsa=lahiri" \
-H "X-API-Key: YOUR_API_KEY"