https://vedintelastroapi.com/api/v1/horoscope/chart-imageReturns an SVG natal chart in North or South Indian style, base64 encoded by default.
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| api_key | query | Yes | string | Your VedIntel™ AstroAPI key. Get one at https://vedintelastroapi.com/auth/signupe.g. vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| dob | query | Yes | string | Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob | query | Yes | string | Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat | query | Yes | number | Birth latitude with decimalse.g. 11 |
| lon | query | Yes | number | Birth longitude with decimalse.g. 77 |
| tz | query | Yes | number | Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| lang | query | No | string en | hi | ta | te | sa | kn | ml | bn … default: en | Response language code. Use "auto" to detect from tz+lat. |
| ayanamsa | query | No | string lahiri | raman | kp default: lahiri | Ayanamsa system |
| style | query | No | string north | south default: north | Chart style. Default: north. |
| format | query | No | string base64 | utf8 default: base64 | Output encoding. Default: base64. |
curl -X GET "https://vedintelastroapi.com/api/v1/horoscope/chart-image?api_key=vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx&dob=01%2F10%2F1977&tob=11%3A40&lat=11&lon=77&tz=5.5&lang=en&ayanamsa=lahiri&style=north&format=base64" \
-H "X-API-Key: YOUR_API_KEY"