https://vedintelastroapi.com/api/v1/horoscope/fixed-starsSidereal positions of fixed stars for a birth chart — the four royal stars plus Spica, Sirius, Algol, Rigel, Betelgeuse, Pollux, and Castor by default. Pass star=Spica,Regulus (comma-separated) to look up specific stars.
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| api_key | query | Yes | string | Your VedIntel™ AstroAPI key. Get one at https://vedintelastroapi.com/auth/signupe.g. vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| dob | query | Yes | string | Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob | query | Yes | string | Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat | query | Yes | number | Birth latitude with decimalse.g. 11 |
| lon | query | Yes | number | Birth longitude with decimalse.g. 77 |
| tz | query | Yes | number | Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| lang | query | No | string en | hi | ta | te | sa | kn | ml | bn … default: en | Response language code. Use "auto" to detect from tz+lat. |
| ayanamsa | query | No | string lahiri | raman | kp default: lahiri | Ayanamsa system |
| star | query | No | string | Comma-separated fixed star names. Defaults to a curated common-star list if omitted. |
curl -X GET "https://vedintelastroapi.com/api/v1/horoscope/fixed-stars?api_key=vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx&dob=01%2F10%2F1977&tob=11%3A40&lat=11&lon=77&tz=5.5&lang=en&ayanamsa=lahiri&star=VALUE" \
-H "X-API-Key: YOUR_API_KEY"{
"status": 200,
"response": {
"stars": [
{
"name": "Spica,alVir",
"global_degree": 179.98,
"zodiac": "Virgo",
"house": 12,
"nakshatra": "Chitra"
}
],
"not_found": []
},
"remaining_api_calls": 4998
}