https://vedintelastroapi.com/api/v1/panchang/current-chartAscendant + full planet/house chart for an arbitrary moment (not a birth chart). dob/tob are optional — omit both for the chart right now at the given location.
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| api_key | query | Yes | string | Your VedIntel™ AstroAPI key. Get one at https://vedintelastroapi.com/auth/signupe.g. vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| dob | query | No | string | Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob | query | No | string | Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat | query | Yes | number | Birth latitude with decimalse.g. 11 |
| lon | query | Yes | number | Birth longitude with decimalse.g. 77 |
| tz | query | Yes | number | Timezone offset from UTC. IST = 5.5e.g. 5.5 |
curl -X GET "https://vedintelastroapi.com/api/v1/panchang/current-chart?api_key=vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx&dob=01%2F10%2F1977&tob=11%3A40&lat=11&lon=77&tz=5.5" \
-H "X-API-Key: YOUR_API_KEY"