https://vedintelastroapi.com/api/v1/panchang/occultationsNext time the Moon occults a planet, visible from a given location — first through fourth contact times. Starter plan and above.
| Name | In | Required | Type | Description |
|---|---|---|---|---|
| api_key | query | Yes | string | Your VedIntel™ AstroAPI key. Get one at https://vedintelastroapi.com/auth/signupe.g. vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx |
| dob | query | Yes | string | Date of birth in DD/MM/YYYY formate.g. 01/10/1977 |
| tob | query | Yes | string | Time of birth in HH:MM (24-hour) formate.g. 11:40 |
| lat | query | Yes | number | Birth latitude with decimalse.g. 11 |
| lon | query | Yes | number | Birth longitude with decimalse.g. 77 |
| tz | query | Yes | number | Timezone offset from UTC. IST = 5.5e.g. 5.5 |
| lang | query | No | string en | hi | ta | te | sa | kn | ml | bn … default: en | Response language code. Use "auto" to detect from tz+lat. |
| ayanamsa | query | No | string lahiri | raman | kp default: lahiri | Ayanamsa system |
| date | query | No | string | Date in DD/MM/YYYY format. Defaults to today. |
| planet | query | No | string mercury | venus | mars | jupiter | saturn | uranus | neptune | pluto default: mercury | Occulted planet. Default: mercury. |
curl -X GET "https://vedintelastroapi.com/api/v1/panchang/occultations?api_key=vai_xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx&dob=01%2F10%2F1977&tob=11%3A40&lat=11&lon=77&tz=5.5&lang=en&ayanamsa=lahiri&date=VALUE&planet=mercury" \
-H "X-API-Key: YOUR_API_KEY"{
"status": 200,
"response": {
"next_occultation": {
"planet": "venus",
"found": true,
"visible_at_location": true,
"first_contact": {
"utc": "01:09:01",
"unix": 293764142
}
}
},
"remaining_api_calls": 4998
}